|
KR Gathering Cash Flow Report |
KR Gathering Cash Flow reports are available for the following
years. Click on the year to be directed to each report:
2009 KR Gathering Cash Flow Report
| 118 |
2009 Beginning Balance |
$4,743.74 | ||||
| 119 | 7/22/2009 | throphys 4 small / 2 large | 213.2 | $4,530.54 | ||
| 120 | 8/3/2009 | hat / shirt order 46 shirts / 40 hats / tax@7.25 | 1358.86 | $3,171.68 | ||
| 121 | 8/31/2009 | hat / shirt order 12shirts / 20 hats / tax@7.25 | 444.02 | $2,727.66 | ||
| 122 | 9/1/2009 | Dennis Dyer- hat/shirt/ donation | 60 | $2,787.66 | ||
| 123 | 9/10/2009 | ship shirt - Dennis Dyer | 7.1 | $2,780.56 | ||
| 124 | 9/13/2009 | name badge holders/ map/ office supplies | 47.32 | $2,733.24 | ||
| 125 | 9/15/2009 | misc. supplies - foam board/ molding/glue/etc | 26.81 | $2,706.43 | ||
| 126 | 9/16/2009 | hats /shirts | 703.56 | $2,002.87 | ||
| 127 | 9/19/2009 | banquet ticket sales 83@$15 | $1,245.00 | $3,247.87 | ||
| 128 | 9/19/2009 | hat / shirt sales + donations | $2,358.00 | $5,605.87 | ||
| 129 | 9/19/2009 | airport for facility usage | $250 | $5,355.87 | ||
| 130 | 9/19/2009 | Banquet cost 87@ $10.50 + gratuity | $1,013.50 | $4,342.37 | ||
| 131 | 9/19/2009 | Banquet donations | $350.68 | $4,693.05 | ||
| 132 | 9/29/2009 | postage - mail hats and shirts | $25.35 | $4,667.70 | ||
| 133 | 10/1/2009 | postage - mail hats / shirts / award | $18.59 | $4,649.11 | ||
| 134 | 10/15/2009 | postage - mail hat | $4.95 | $4,644.16 | ||
| 135 | 10/15/2009 | shirt sales | $120.00 | $4,764.16 | ||
| 136 | 10/22/2009 | hat and shirt sale | $35.00 | $4,799.16 | ||
| 137 | 7/11/2010 |
|
2008 KR Gathering Cash Flow Report
| 93 | 7/25/2008 | 39 shirts / 48 hats + tax | $1,326.68 | $3,200.09 | |
| 94 | 8/13/2008 | postage to ship hat & shirts | $7.21 | $3,192.88 | |
| 95 | 7/31/2008 | 6 awards for awards banquet | $208.32 | $2,984.56 | |
| 96 | 8/21/2008 | misc. printing supplies - ticket stock, ink cart.,etc | $84.89 | $2,899.67 | |
| 97 | 8/29/2008 | 44 shirts / 12 hats / tax | $1,107.89 | $1,791.78 | |
| 98 | 8/29/2008 | shipping postage on hats / shirts | $19.20 | $1,772.58 | |
| 99 | 8/29/2008 | sales- hats / shirts / shipping | $138.70 | $1,911.28 | |
| 100 | 8/29/2008 | sales- hat / shirt / shipping | $42.00 | $1,953.28 | |
| 101 | 9/2/2008 | shipping postage on hats / shirts | $27.01 | $1,926.27 | |
| 102 | 9/4/2008 | shipping postage on hats / shirts | $6.80 | $1,919.47 | |
| 103 | 9/17/2008 | 12 shirts / tax | $271.34 | $1,648.13 | |
| 104 | 9/15/2008 | badge holders, markers, misc. office supplies | $39.18 | $1,608.95 | |
| 105 | 9/20/2008 | Gathering hat / shirt sales | $2,412.00 | $4,020.95 | |
| 106 | 9/20/2008 | Banquet ticket sales | $1,320.00 | $5,340.95 | |
| 107 | 9/20/2008 | Awards banquet donations | $355.00 | $5,695.95 | |
| 108 | 9/20/2008 | Banquet cost @$10+gratuity | $1,000.00 | $4,695.95 | |
| 109 | 9/20/2008 | Mt.Vernon airport facility usage | $250.00 | $4,445.95 | |
| 110 | 9/20/2008 | sales - hats / shirts / shipping | $163.63 | $4,609.58 | |
| 111 | 9/24/2008 | shirt sale + postage | 27.5 | $4,637.08 | |
| 112 | 9/25/2008 | shirt sale + postage / $100 donation-A. Bruce | 127.5 | $4,764.58 | |
| 113 | 10/1/2008 | shipping expense hat / shirts | 18.9 | $4,745.68 | |
| 114 | 10/9/2008 | shipping expense hat / shirts | 5.6 | $4,740.08 | |
| 115 | 10/13/2008 | hat and shirt | 31.64 | $4,708.44 | |
| 116 | 10/21/2008 | shipping expense hat / shirts | 7.2 | $4,701.24 | |
| 117 | 10/17/2008 | hat and shirt sale + shipping | 42.5 | $4,743.74 |
2007 KR Gathering Cash Flow Report
| 66 | 10/11/2006 | hat / shirt sales | $96.00 | $3,964.01 | |
| 67 | 10/11/2006 | shipping expense | $13.08 | $3,950.93 | |
| 68 |
2007 Beginning balance |
$3,950.93 | |||
| 69 | 8/6/2007 | hats and shirts order | $1,573.38 | $2,377.55 | |
| 70 | 8/27/2007 | Hat / shirt sales + shipping Dennis Dyer | $36.00 | $2,413.55 | |
| 71 | 8/27/2007 | Hat / shirt sales + shipping M.A. Turner | $54.00 | $2,467.55 | |
| 72 | 8/27/2007 | hat / shirt sales + shipping Jesse Wright | $54.00 | $2,521.55 | |
| 73 | 7/30/2007 | Awards | $345.23 | $2,176.32 | |
| 74 | 8/23/2007 | boxes to ship hats & shirts | $8.46 | $2,167.86 | |
| 75 | 8/27/2007 | postage to ship hats & shirts | $43.80 | $2,124.06 | |
| 76 | 9/5/2007 | 100 name badge holders | $17.69 | $2,106.37 | |
| 77 | 8/9/2007 | banquet ticket stock | $17.14 | $2,089.23 | |
| 78 | 9/17/2007 | hats and shirts order | $993.14 | $1,096.09 | |
| 79 | 9/22/2007 | Mt.Vernon airport facility usage | $250.00 | $846.09 | |
| 80 | 9/14/2007 | printer supplies | $62.19 | $783.90 | |
| 81 | 9/24/2007 | hat/shirt sales / donations at registration table | $2,629.00 | $3,412.90 | |
| 82 | 9/24/2007 | banquet ticket sales 94@$15 | $1,410.00 | $4,822.90 | |
| 83 | 9/24/2007 | Banquet donations | $632.70 | $5,455.60 | |
| 84 | 9/24/2007 | Banquet cost/ 100 meals+gratuity | $1,090.00 | $4,365.60 | |
| 85 | 9/20/2007 | 300 feet plastic table cover | $13.40 | $4,352.20 | |
| 86 | 9/27/2007 | hat / shirt sales / plus shipping charges | $150.00 | $4,502.20 | |
| 87 | 11/6/2007 | hat / shirt sales/ plus shipping charges | $42.00 | $4,544.20 | |
| 88 | 10/25/2007 | additional hats/ shirts ordered | 56.84 | $4,487.36 | |
| 89 | 11/10/2007 | hat / shirt sales plus shipping charges | 30.48 | $4,517.84 | |
| 90 | 11/11/2007 | hat / shirt sales plus shipping charges | 40.48 | $4,558.32 | |
| 91 | 11/14/2007 | hat / shirt sales plus shipping charges | $43.00 | $4,601.32 | |
| 92 | 11/14/2007 | shipping expense - 12 orders | $74.55 | $4,526.77 |
2006 KR Gathering Cash Flow Report
| Date | description | Income | Expense | Total | |
| 55 | 10/15/2005 |
2006 beginning balance |
$3,575.26 | ||
| 56 | 7/10/2006 | trophys (awards) | 110.73 | $3,464.53 | |
| 57 | 7/17/2006 | hats and shirts order | 1441.98 | $2,022.55 | |
| 58 | 8/20/2006 | misc. office supplies (name tags, markers, ink cart.etc | 72.09 | $1,950.46 | |
| 59 | 9/17/2006 | hats and shirts order | $1,467.18 | $483.28 | |
| 60 | 9/30/2006 | Banquet ticket sales | $1,380.00 | $1,863.28 | |
| 61 | 9/30/2006 | Hats and shirts sales | $2,650.00 | $4,513.28 | |
| 62 | 9/30/2006 | Banquet donations | $580.00 | $5,093.28 | |
| 63 | 9/30/2006 | Banquet cost 92@10.50 | $966.00 | $4,127.28 | |
| 64 | 9/30/2006 | Mt.Vernon airport facility usage | $250.00 | $3,877.28 | |
| 65 | 10/6/2006 | Misc. shipping supplies | $9.27 | $3,868.01 |
2005 KR Gathering Cash Flow Report
|
Date |
Description |
Income | Expense | Balance | |
| 26 | 1/1/2005 |
2005 beginning balance |
$3,008.64 | ||
| 27 | 1/11/2005 | KR Gathering web page - paid 2 years | $28.00 | $2,980.64 | |
| 28 | 3/29/2005 | trophies | $105.11 | $2,875.53 | |
| 29 | 5/13/2005 | 43 shirts / 33 hats / tax | $928.09 | $1,947.44 | |
| 30 | 6/24/2005 | business card stock - banquet tickets / markers | $22.00 | $1,925.44 | |
| 31 | 8/4/2005 | 20 hats / 19 shirts / tax | $466.97 | $1,458.47 | |
| 32 | 8/29/2005 | 69 shirts / 21 hats / tax | $1,212.84 | $245.63 | |
| 33 | 9/1/2005 | shipping supplies / reimbursable on shirt/hat sales | $7.41 | $238.22 | |
| 34 | 9/6/2005 | shipping cost / reimbursable on shirt/hat sales | $12.58 | $225.64 | |
| 35 | 9/10/2005 | hat / shirt sales | $2,644.40 | $2,870.04 | |
| 36 | 9/10/2005 | Banquet ticket sales 88@$15 | $1,320.00 | $4,190.04 | |
| 37 | 9/10/2005 | Banquet donations | $527.39 | $4,717.43 | |
| 38 | 9/10/2005 | donation from Donnie Wilkey (caterer) @.95 plate | $85.50 | $4,802.93 | |
| 39 | 9/10/2005 | banquet cost 90 plates@10.00 | $900.00 | $3,902.93 | |
| 40 | note | cost 90 plates, ticket sales 88 plus 2 comp | $3,902.93 | ||
| 41 | 9/10/2005 | airport facility usage | $250.00 | $3,652.93 | |
| 42 | 9/10/2005 | donation- regist booth coverage -EAA 1155 | $100.00 | $3,552.93 | |
| 43 | 9/10/2005 | donation- regist booth coverage -youth group | $100.00 | $3,452.93 | |
| 44 | 9/10/2005 | name tags | $3.80 | $3,449.13 | |
| 45 | 9/6/2005 | 8 shirts plus tax | $119.00 | $3,330.13 | |
| 46 | 9/15/2005 | shipping boxes - charged to buyers of shirts | $6.95 | $3,323.18 | |
| 47 | 9/16/2005 | shipping - shirt sales | $8.28 | $3,314.90 | |
| 48 | 9/20/2005 | hat / shirt sales plus shipping | $94.00 | $3,408.90 | |
| 49 | 9/21/2005 | hat / shirts / shipping | $80.43 | $3,489.33 | |
| 50 | 9/22/2005 | shirt shipping | $15.00 | $3,504.33 | |
| 51 |
9/22/2005 |
shipping hat/shirt | $13.12 | $3,491.21 | |
| 52 | 9/22/2005 | hat /shirt sale | $88.00 | $3,579.21 | |
| 53 | 10/11/2005 | shipping "Best KR" award | $3.95 | $3,575.26 | |
| 54 | 10/15/2005 | 2005 KR Gathering - Ending Balance | $3,575.26 |
2004 KR Gathering Cash Flow Report
|
Date |
Description |
Income | Expense | Balance | |
| 1 | 12/6/2003 | Received from Linda Bennett- 2003 Gathering net | $1,864.75 | $1,864.75 | |
| 2 | 7/31/2004 | name badges, markers, map, | $33.01 | $1,831.74 | |
| 3 | 8/2/2004 | binders, clipboards | $4.57 | $1,827.17 | |
| 4 | 8/2/2004 | business card stock - banquet tickets | $6.40 | $1,820.77 | |
| 5 | 8/2/2004 | clipboards, copy paper,binder | $11.00 | $1,809.77 | |
| 6 | 8/28/2004 | name badges | $4.06 | $1,805.71 | |
| 7 | 8/29/2004 | poster frame, dry erase markers | $16.78 | $1,788.93 | |
| 8 | 9/1/2004 | material for tripod display stand | $15.91 | $1,773.02 | |
| 9 | 9/3/2004 | hardboard for display stand | $3.68 | $1,769.34 | |
| 10 | 9/3/2004 | hardware for display stand | $8.85 | $1,760.49 | |
| 11 | 9/1/2004 | Awards - Egyptian trophy | $105.11 | $1,655.38 | |
| 12 | 9/16/2004 | material for tripod display stand | $13.34 | $1,642.04 | |
| 13 | 9/19/2004 | poster board, batteries, cash box | $13.91 | $1,628.13 | |
| 14 | 9/27/2004 | banquet tickets sold 132 x $15 | $1,980.00 | $3,608.13 | |
| 15 | 9/27/2004 | contribution from EAA ch#277- for banquet tks | $90.00 | $3,698.13 | |
| 16 | 9/27/2004 | banquet donations | $713.00 | $4,411.13 | |
| 17 | 9/27/2004 | hats, shirts, Gathering stickers, other donations | $2,183.00 | $6,594.13 | |
| 18 | 9/27/2004 | buffet income | $180.00 | $6,774.13 | |
| 19 | 9/27/2004 | banquet caterer expense - 135 meals | $1,350.00 | $5,424.13 | |
| 20 | 9/27/2004 | 130 shirts / 63 hats , tax | $2,113.31 | $3,310.82 | |
| 21 | 9/27/2004 | Mt.Vernon airport - facility usage | $250.00 | $3,060.82 | |
| 22 | 10/2/2004 | hat / shirt sales | $88.00 | $3,148.82 | |
| 23 | 10/2/2004 | host misc. expenses ( mileage, ink cart. Phone ) | $100.00 | $3,048.82 | |
| 24 | 10/2/2004 | additional trophy / Id. plates / mailing | $40.18 | $3,008.64 | |
| 25 | 10/2/2004 | 2004 KR Gathering - ending balance | $3,008.64 |